| TECHNICAL SPECIFICATION: | ||||||||||
| Parameter | Specs | |||||||||
| Brightness | >1000 nits | |||||||||
| Viewing Angle | Horizontal 160 deg; Vertical 140 deg | |||||||||
| Best Viewing Distance | 4meters | |||||||||
| Brightness Control | 256 level | |||||||||
| Gray scale | 16 bit | |||||||||
| Refresh frequency | >1920 Hertz | |||||||||
| Driving mode | 1/16scan | |||||||||
| Input power frequency | 50 or 60 Hertz | |||||||||
| Input Voltage | 220 Volt/110V | |||||||||
| Blind spot rate | <1/10000 | |||||||||
| Lifetime at 50% brightness | 100,000 Hours | |||||||||
| Ingress Protection | Front IP43, Rear IP34 | |||||||||
| Operation temperature | ﹣20 C ~﹢50 C | |||||||||
| Operation humidity | 10% ~ 90% | |||||||||
| Control distance | CAT5 cable:<150 m; Mutil-fiber:500-150 m | |||||||||
| Input interface | AV, S-Video, VGA, DVI, HDMI, SDI,etc. available with video processor | |||||||||
| Computer software | Windows (2000/XP/Vista/7) | |||||||||
| Production specification | ||||||||||
| Product name | P4 | Production name | p4 indoor full color display | |||||||
| Pixel pitch | 4mm | Pixel density | 62500dot/sqm | |||||||
| LED lamp | ||||||||||
| Color | type | LED lamp | Wave length | Brightness | ||||||
| Red | SMD3 in 1(RGB) |
Bitmap
|
625-630 nm | ≥1000 mcd | ||||||
| Green | 520-525 nm | ≥2000 mcd | ||||||||
| Blue | 465-470 nm | ≥450 mcd | ||||||||
| Unit module | ||||||||||
|
Module dimension |
128(W)*128(H)mm | Module size | 0.016768sqm |
Bitmap
|
||||||
|
Module resolution |
32*32 | Power consumption | max : 20W | |||||||
|
Module weight |
0.13 kg/pcs | Ave: 14W | ||||||||
| Unit cabinet | ||||||||||
| Cabinet size | 512(W)*512mm(H) |
|
||||||||
| Cabinet material | iron cabinet | |||||||||
| Cabinet weight | 24Kg/cabinet | |||||||||
| Power Max | 860W/sqm | |||||||||
| Power average | 310 W/sqm | |||||||||
Contact:
Phone: 0086-13510950241
Tel: 0086-755-21055140
Email: info@midoriled.com
Add: 6F,Building B,No.136,Baigongao Industrial Zone, GuanlanTown, Shenzhen City,Guangdong Province,China